From Kuwait storm-water Phase 1 in 1973 to the Bayan Bilingual School in 2009 β a partial list of the projects MSS has executed and handed over.
Kuwait Β· Ministry of Public Works
Kuwait Β· Ministry of Public Works
Iraq Β· State Organization for Irrigation Projects
Kuwait Β· MSS & Sons Investment
Morocco Β· Es Saada Insurance Co.
Kuwait Β· MSS & Sons Investment
Kuwait Β· M.O.D
Surra, Kuwait Β· Ministry of Public Works
Kuwait International Airport Β· Civil Aviation
Area A Β· Ministry of Defence
Kuwait Β· General Authority for Applied Education / Other Gov Sector
Kuwait City Β· Municipality
Hawally Β· FAWSEC
Selected projects spanning Kuwait, Iraq, UAE and Morocco.
| # | Project | Year | Location | Client |
|---|---|---|---|---|
| 1 | Infrastructure Abdullah Al-Salem & Al-Nuzha suburbs | 1970 | Kuwait | Ministry of Public Works |
| 2 | Kuwait storm-water scheme Phase 1 | 1973 | Kuwait | Ministry of Public Works |
| 3 | Rehabilitation Institute | 1973 | Kuwait | Ministry of Public Works |
| 4 | Infrastructure β Salmieh | 1973 | Kuwait | Ministry of Public Works |
| 5 | Tarrif Jabal Dhanna Road β Abu Dhabi | 1973 | U.A.E | Ministry of Public Works |
| 6 | Gas Turbine Power Plant Civil Works β Kirkouk | 1975 | Iraq | State Organization for Irrigation Projects |
| 7 | Lake Razzazeh Drainage & Pumping Station | 1975 | Iraq | State Organization for Irrigation Projects |
| 8 | Nassiriyah Thermal Power Station β Civil & Piling | 1975 | Iraq | State Organization for Irrigation Projects |
| 9 | Co-operative Complex β Jleeb Al-Shuyukh | 1976 | Kuwait | Ministry of Public Works |
| 10 | Anwar Al Sabah Complex & Car Park β Phase 1 | 1977 | Kuwait | United Realty Company |
| 11 | Infrastructure Sabah Al Salem Suburb | 1978 | Kuwait | National Housing Authorities |
| 12 | Shethaitiya Steel Bridges | 1979 | Iraq | State Organization for Irrigation Projects |
| 13 | Kuwait Marriott Marina Hotel & Resort | 1979 | Kuwait | MSS & Sons Investment |
| 14 | Dar Al Watan | 1979 | Kuwait | State Organization for Irrigation Projects |
| 15 | Jubayesh Bridges | 1979 | Iraq | State Organization for Irrigation Projects |
| 16 | Istiqlal Street Residential Complex | 1980 | Kuwait | MSS & Sons Investment |
| 17 | Doura Sewerage Pumping Station | 1980 | Iraq | State Organization for Irrigation Projects |
| 18 | Umm Gasser Harbor (Joint Venture) | 1980 | Iraq | State Organization for Irrigation Projects |
| 19 | Maintenance of Electricity, Telephone & Water for Poultry Farms | 1980 | Iraq | State Organization for Irrigation Projects |
| 20 | Infrastructure West of Meshref | 1981 | Kuwait | Ministry of Public Works |
| 21 | Effluent Utilization Project β Filaka | 1981 | Kuwait | Ministry of Public Works |
| 22 | Medical Cold Store Control No. 1 | 1981 | Kuwait | Refrigeration Industries & C.S Co. |
| 23 | Al-Mahboula Residential Complex | 1981 | Kuwait | MSS & Sons Investment |
| 24 | Baghdad β Abughraib Road (Joint Venture) | 1981 | Iraq | State Construction for R&B |
| 25 | Es Saada Tower β Casablanca | 1981 | Morocco | Es Saada Insurance Company |
| 26 | Al Ta'Ameer Commercial & Residential Complex, Benid Al Gar | 1981 | Kuwait | Al Ta'ameer K.S.C |
| 27 | Al-Sharq Commercial Center | 1982 | Kuwait | Salah Fahad Al Sultan |
| 28 | MSS Commercial & Residential Complex & Car Park | 1982 | Kuwait | MSS & Sons Investment |
| 29 | Al-Sharq Commercial Complex | 1982 | Kuwait | MSS & Sons Investment |
| 30 | Al-Sulaibei Road & Drainage | 1983 | Kuwait | Ministry of Public Works |
| 31 | Abrak Khitan Roads & Drainage | 1984 | Kuwait | Ministry of Public Works |
| 32 | Al-Massaleh Towers | 1986 | Kuwait | MSS & Sons Investment |
| 33 | Flight Training Center | 1986 | Kuwait | M.O.D |
| 34 | Ses-23 CCTV Project | 1987 | Kuwait | Ministry of Public Works |
| 35 | South Surra Project | 1988 | Kuwait | Ministry of Public Works |
| 36 | Al-Baloush Bus Station | 1988 | Kuwait | Public Transportation Company |
| 37 | Kuwait Medical Society | 1989 | Kuwait | β |
From drainage networks to headquarters for the Ministry of Public Works.
| # | Project | Year | Location | Client |
|---|---|---|---|---|
| 1 | Cleaning / Repair Drainage lines | 1992 | First Area | M.P.W |
| 2 | Cleaning / Repair Drainage lines | 1992 | Second Area | M.P.W |
| 3 | Complete Main Majroor | 1992 | Jahrah | M.P.W |
| 4 | Clean / CCTV Main Sewage | 1993 | 7th Stage | M.P.W |
| 5 | Supply / Install / Completion / Operate / Maintain building | 1994 | Kuwait City | M.P.W |
| 6 | Design / Build / Execute main H.Q for Civil ID | 1996 | Surra | M.P.W |
| 7 | Maintenance / Build Sewage line | 1996 | Farwanya | M.P.W |
| 8 | Supply / Install / Operate / Maintain building | 1996 | Airport | Civil Aviation |
| 9 | Maintenance / Build Sewage line | 1998 | Hawalli | M.P.W |
| 10 | Maintenance / Build Sewage line | 1999 | Hawalli | M.P.W |
| 11 | Design / Build / Execute Maintain Arafjan Camp for U.S Corps | 2000 | Area A | M.O.D |
| 12 | Build Maintain Highway & Sewage & Other | 2001 | Mubarak Abdullah | M.P.W |
| 13 | Build & Complete & Maint Training Center | 2004 | Sabahiya | General Authority for Applied Education |
| 14 | Build & Complete & Maint Training Center | 2004 | Sulibiya | Other Gov Sector |
| 15 | Build & Maint Municipality Branch | 2005 | Kuwait City | Municipality |
| 16 | Bayan Bilingual School | 2009 | Hawally | FAWSEC |